AA Battery Weight: How Many AA Batteries Weigh 500 Grams
AA batteries are very popular battery size and are commonly used for consumer electronics, including toys, remotes, flashlights, cameras, drones, etc.
AA batteries come in various chemistries, with each chemistry having different discharge features but also different weight. And best of all, many manufacturers offer several battery models with the same chemistry but with different features and specifications. Here is the comparison chart of the most common AA batteries on the market.
Published: December 30, 2022.
AA Battery Chemistries
The following comparison chart lists some of the most common AA battery chemistries with their most important features and discharge characteristics:
Chemistry | Common Name | Rechargeable | Typical Capacity (mAh) | Voltage (V) |
Zinc Carbon | R6, 15D | No | 600 - 1600 | 1.5 |
Alkaline | LR6, 15A | No (Mostly No) | 1800 - 2700 | 1.5 |
Li-FeS2 | FR6, 15LF | No | 2700 - 3300 | 1.5 (1.8 max) |
Li-ion | 14500 | Yes | 600 - 2000+ | 3.6 - 3.7 |
LiFePO4 | IFR14500 | Yes | 500-750 | 3.2 |
Li-SOCl2 | (14505) | No | 2400-2700 | 3.5-3.6 |
Li-MnO2 | CR AA | No | ~2000 | 3.0 |
Lithium | - | Yes | 1000-2000+ | 1.5 |
NiCd | KR6, 1.2K2 | Yes | 600 - 1200 | 1.2 |
NiMH | HR6, 1.2H2 | Yes | 700 - 2800 | 1.2 |
NiOOH | - | No | 2200 - 2700 | 1.5 (1.7 max) |
NiZn | ZR6 | Yes | 1500 - 1800 | 1.6 - 1.65 |
Note that these are general values and that they change over time.
Also, with the advances in electronics and chemistries, new models and types emerge on the market quite often.
For example, rechargeable lithium 1.5V batteries are based on the 3.6-3.7V batteries and the built-in internal BMS that lowers the output voltage to 1.5V.
Also, such batteries may have a USB charging port built-in, or they can be recharged using dedicated chargers.
Thus, when looking for actual features of any battery, not just AA battery, try to find the exact datasheet (mostly in PDF) and check the actual values of the battery.
Similarly, the weight of AA batteries varies significantly - again, the best course of action is to find datasheet (PDF) and check the actual weight.
However, some general values can be extrapolated from the following comparison chart:
Battery Model (Datasheet) | Chemistry/Voltage | Capacity | Shelf Life | Weight |
Duracell Coppertop MN1500 | Alkaline; 1.5V | 2700 mAh @100mA down to 0.8V | - | 24g (~20.8 batteries/500g) |
Duracell Optimum OP1500 | Alkaline; 1.5V | 2450 mAh @100mA down to 0.8V 2000 mAh @300mA down to 0.8V |
- | 24g (~20.8 batteries/500g) |
Duracell Quantum QU1500 | Alkaline; 1.5V | 2900 mAh @100mA down to 0.8V | - | 24g (~20.8 batteries/500g) |
Duracell Rechargeable DX1500 | NiMH; 1.2V | 2500 mAh | - | 30g (~16.6 batteries/500g) |
Energizer E91 MAX Alkaline Battery | Alkaline; 1.5V | 3000 mAh @25mA 2500 mAh @100mA |
10 years @21° | 23g (~21.7 batteries/500g) |
Energizer L91 Ultimate Lithium Battery | LiFeS2; 1.5V | 3500 mAh @500mA | 20 years @21° | 15g (~33.3 batteries/500g) |
Energizer NH15-2300 (HR6) Recharge Power Plus | NiMH; 1.2V | 2300 mAh @21°C @0.2C (460 mA) down to 0.9V | up to 12 months | 28g (~17.8 batteries/500g) |
Energizer NH15-2000 (HR6) Recharge Universal | NiMH; 1.2V | 2000 mAh @0.2C (400 mA) down to 1.0V | up to 12 months | 27g (18.5 batteries/500g) |
Kodak KAAHR Rechargeable | NiMH; 1.2V | 2600 mAh | - | 28.0g (~17.8 batteries/500g) |
Kodak MAX Lithium | LiFeS2; 1.5V | 2600 mAh @75Ω down to 0.8V | 15 years | 14.5g (~34.4 batteries/500g) |
Kodak MAX Super | Alkaline; 1.5V | 2800 mAh @75Ω down to 0.8V | 10 years | 23.0g (~21.7 batteries/500g) |
Kodak Super Heavy Duty | Zinc Carbon; 1.5V | 1050 mAh @75Ω down to 0.8V | 3 years | 12.8g (~39 batteries/500g) |
Kodak Ultra Premium | Alkaline; 1.5V | 3000 mAh @75Ω down to 0.8V | 10 years | 23.0g (~21.7 batteries/500g) |
Kodak Xtralife | Alkaline; 1.5V | 2700 mAh @75Ω down to 0.8V | 10 years | 23.0g (~21.7 batteries/500g) |
Panasonic BK200AAB | NiMH; 1.2V | 2000 typical ~1880 mAh @380 @20°C down to 1.0V |
- | 29.0g (~17.2 batteries/500g) |
Panasonic EVOLTA HHR-3XXE | NiMH; 1.2V | 2450 mAh | 1 year (80% remaining charge) |
29.2g (~17.1 batteries/500g) |
Panasonic EVOLTA LR6EGE | Alkaline; 1.5V | - | 10 years | 23.1g (~21.6 batteries/500g) |
Panasonic LR6XWA | Alkaline; 1.5V | ~2800 mAh @100mA @20°C down to 0.9V | 7 years (80% capacity) |
23.0g (~21.7 batteries/500g) |
Panasonic N-700AAC | NiCd; 1.2V | ~720 mAh @1C @20°C down to 0.8V ~630 mAh @2C @20°C down to 0.8V ~532 mAh @8C @20°C down to 0.8V |
- | 23.0g (~21.7 batteries/500g) |
Procell Constant Power PC1500 | Alkaline; 1.5V | 3125 mAh @25mA down to 0.8V | - | 24.7g (~20.2 batteries/500g) |
Procell Intense Power PX1500 | Alkaline; 1.5V | 3072 mAh @25mA down to 0.8V | - | 24.3g (~20.5 batteries/500g) |
Rayovac Heavy Duty 5AA | Zinc Carbon; 1.5V | 1100 mAh over 43Ω down to 0.9V | remaining capacity at least 85% after 4 years | 18.4g (~27.1 batteries/500g) |
Rayovac Maximum 815 | Alkaline; 1.5V | 2535 mAh over 43Ω down to 0.9V | remaining capacity at least 85% after 5 years | 22.9g (~21.8 batteries/500g) |
Varta High Energy | Alkaline; 1.5V | 2275 mAh @250mA down to 0.9V | 10 years | 23.8g (~21.0 batteries/500g) |
Varta Industrial Pro | Alkaline; 1.5V | 2650 mAh @50mA down to 1.0V 2200 mAh @250mA down to 1.0V |
10 years | 23.8g (~21.0 batteries/500g) |
Varta Longlife Power | Alkaline; 1.5V | 2200 mAh @250mA down to 0.9V | 10 years | 23.8g (~21.0 batteries/500g) |
So, if You wonder about AA batteries' weight and how many AA batteries are in 500g (~1.103 pounds), then:
- Zinc Carbon AA batteries weigh between 13 and 19 grams, which is ~26-38 batteries in 500g,
- Alkaline AA batteries weigh around 23-24 grams, which is ~20-22 batteries in 500g,
- Lithium Iron Disulfide AA batteries weigh around 14-15g, which is ~33-35 batteries in 500g,
- Nickel Cadmium AA batteries weigh around 23-24 grams, which is ~20-22 batteries in 500g,
- Nickel Metal Hydride AA batteries weigh around 27-30 grams, which is ~16-18 batteries in 500g.
Long Story Short: As the chemistries of AA batteries differ, so do the discharge characteristics and weight - if You want to know the exact weight of a certain AA battery, check its specifications or simply weigh it.
Since their weight ranges from 13 to 30 grams, the number of AA batteries in 500g ranges from 16 to 38 batteries, but those heavier batteries have larger capacity and/or are rechargeable batteries that can withstand hundreds of charging/discharging cycles.